Exchange rates chart
Charts that compare currencies, represented in serbian dinar values, over time.
Exchange rate for cash
| buying | middle | selling |
AUD | 70.22160 | 70.43290 | 70.64420 |
CAD | 78.17550 | 78.41070 | 78.64590 |
CNY | 15.40050 | 15.44680 | 15.49310 |
CZK | 4.64120 | 4.65520 | 4.66920 |
DKK | 15.64890 | 15.69600 | 15.74310 |
HUF | 28.35810 | 28.44340 | 28.52870 |
JPY | 71.93890 | 72.15540 | 72.37190 |
KWD | 363.56940 | 364.66340 | 365.75740 |
NOK | 9.90790 | 9.93770 | 9.96750 |
RUB | 1.12870 | 1.13210 | 1.13550 |
SEK | 10.19550 | 10.22620 | 10.25690 |
CHF | 123.60130 | 123.97320 | 124.34510 |
GBP | 138.34680 | 138.76310 | 139.17940 |
USD | 112.10380 | 112.44110 | 112.77840 |
BYN | 34.18770 | 34.29060 | 34.39350 |
RON | 23.45750 | 23.52810 | 23.59870 |
TRY | 3.14460 | 3.15410 | 3.16360 |
BGN | 59.70790 | 59.88760 | 60.06730 |
BAM | 59.70790 | 59.88760 | 60.06730 |
EUR | 116.77850 | 117.12990 | 117.48130 |
PLN | 27.46880 | 27.55150 | 27.63420 |
valid from
22.01.2025 *
* Lists are formed only on working days. All lists are downloaded from Nacional Bank of Serbia.
Exchange rates
Detailed tables middle rate, foreign exchange, cash and exchange rates of currencies united in Euro.
The data on this website are taken from the National Bank of Serbia and are of an informative nature. Check the accuracy of the data before the business/transactional action.
Current Culture(Language): en-001